Each Ounce of Cal Toddy provides:
| Serving size: 1 ounce | Amount Per Serving | % Daily Value |
| Calories | 32 | 1.5 |
| Total Carbohydrates | 7.5 gm | 3 |
| Vitamin D3 (cholecalciferol) | 100 IU | 25 |
| Calcium (citrate, phosphate) | 1200 mg | 120 |
| Phosphorus (calcium phosphate, tri-basic) | 300 mg | 30 |
| Magnesium (citrate) | 600 mg | 150 |
| Zinc (gluconate) | 15 mg | 100 |
| Copper (gluconate) | 0.5 mg | 25 |
| Manganese (gluconate) | 2 mg | 100 |
| Potassium (citrate) | 100 mg | 3 |
| Boron | 1 mg | + |
+ Daily Value not established
Other ingredients: Purified Water, Plant Derived Minerals, Natural Vegetable Glycerine, Natural Orange-Vanilla Flavor, Citric Acid, Xanthan Gum, Sodium Benzoate, Potassium Sorbate (for freshness), Sucralose.